Rentec Direct has been around for a long time and it's known for solid accounting features. But at $45-$55/month, it's not cheap for a landlord with a small portfolio. And the interface feels like it was designed in 2010 (because it was).
If you're looking for something modern with the same core capabilities at a lower price point, here's how AnyRentCloud compares.
| AnyRentCloud | Rentec Direct | |
|---|---|---|
| Monthly fee | $0 | $45-$55/mo |
| Platform fee | 1.25% on rent | None |
| ACH fee | Capped at $5 | $3 per ACH |
| Annual cost (no rent collected) | $0 | $540-$660 |
| Feature | AnyRentCloud | Rentec Direct |
|---|---|---|
| Online rent collection | Payment links | Tenant portal |
| Tenant app needed | No | Yes (portal) |
| Bank imports | Yes (auto-categorized) | Yes |
| Schedule E | Yes | Yes |
| E-signatures | Yes (free) | No (third-party needed) |
| AI assistant | Yes | No |
| Late fee automation | Yes | Yes |
| Maintenance tickets | Yes | Yes |
| Accounting | Bank import + categorization | Full double-entry |
| Tenant screening | Coming soon | Yes |
| Mobile app | Mobile-friendly web app | Basic mobile support |
| Interface design | Modern | Dated |
Rentec Direct has full double-entry accounting. If you're a CPA or you want your property management software to also be your accounting software, Rentec handles that. It also has tenant screening built in.
If you use Rentec Direct primarily for rent collection, expense tracking, and tax reports, and you don't need full double-entry accounting, AnyRentCloud gives you the same outcomes with a better experience and lower cost.
Modern software. No monthly fee. Try it free.