One plan. All features. No monthly fee.
| Item | Cost | Who Pays |
|---|---|---|
| Monthly software fee | $0 | N/A |
| Setup fee | $0 | N/A |
| Per-unit charge | $0 | N/A |
| Platform fee on rent | 1.25% | Landlord |
| ACH processing | Capped at $5 per payment | Landlord |
| Card processing (credit, debit, Apple Pay, Google Pay, Cash App) | 2.9% + 30c | Your choice: tenant, landlord, or split |
| E-signatures | $0 (unlimited) | Included |
| Bank imports | $0 | Included |
| AI assistant | $0 | Included |
| Contracts | None | Cancel anytime |
| Monthly Rent Collected | AnyRentCloud Cost (ACH) | Effective Rate |
|---|---|---|
| $1,500 (1 unit) | $5.00* | 0.33% |
| $3,000 (2 units) | $10.00* | 0.33% |
| $6,000 (4 units) | $20.00* | 0.33% |
| $12,000 (8 units) | $40.00* | 0.33% |
| $30,000 (20 units) | $100.00* | 0.33% |
*Assumes each tenant pays via ACH with 1.25% fee capped at $5 per payment. Actual cost per payment is 1.25% of the payment amount or $5, whichever is less.
| Platform | Monthly Fee | Annual Cost (no rent) | Best For |
|---|---|---|---|
| AnyRentCloud | $0 | $0 | Small landlords (1-50 units) |
| TurboTenant | $0 (Premium $8.25) | $0-$99 | Finding tenants |
| Innago | $0 | $0 | Tenant pays all fees |
| Avail | $0 (Plus $7/unit) | $0-$840+ | Basic with listings |
| Stessa | $0 (Pro $12) | $0-$144 | Financial tracking |
| TenantCloud | $18-$60 | $216-$720 | Mid-range |
| Rentec Direct | $45-$55 | $540-$660 | Accounting focus |
| SimplifyEm | $40-$75 | $480-$900 | Basic management |
| Buildium | $55-$174 | $660-$2,088 | PM companies |
| DoorLoop | $69-$149 | $828-$1,788 | Modern PM companies |
| AppFolio | $298+ min | $3,576+ | Large PM companies |
There is one plan. Every feature is included. No tiers, no upgrades, no premium add-ons.
AnyRentCloud makes money from the 1.25% platform fee when rent is collected. This means our incentives are aligned with yours. We do better when you collect more rent. We don't charge you when units are vacant. We don't make money from upselling premium tiers.
The 1.25% rate is an early adopter rate. It will go up for new users eventually, but early adopters keep their rate.
$0/month. All features. No catch.