One plan. All features. No monthly fee.
| Item | Cost | Who Pays |
|---|---|---|
| Monthly software fee | $0 | N/A |
| Setup fee | $0 | N/A |
| Per-unit charge | $0 | N/A |
| Base platform fee, months 1-3 | 0% | Waived |
| Base platform fee, after month 3 | 0.75% of collected rent | Landlord |
| ACH processing | Up to $5 per payment | Landlord |
| Card payments (credit, debit, Apple Pay, Google Pay, Cash App) | 3.25% + $0.30 total (2.9% + $0.30 Stripe processing plus a 0.35% AnyRent Card Fee) | Your choice: tenant, landlord, or split |
| E-signatures | $0 (unlimited) | Included |
| Bank imports | $0 | Included |
| AI assistant | $0 | Included |
| Contracts | None | Cancel anytime |
| Monthly Rent Collected | Months 1-3 (ACH) | After Month 3 (ACH) |
|---|---|---|
| $1,500 (1 unit) | Up to $5.00* | Up to $16.25* |
| $3,000 (2 units) | Up to $10.00* | Up to $32.50* |
| $6,000 (4 units) | Up to $20.00* | Up to $65.00* |
| $12,000 (8 units) | Up to $40.00* | Up to $130.00* |
| $30,000 (20 units) | Up to $100.00* | Up to $325.00* |
*Assumes one ACH payment per unit and the maximum $5 ACH processing charge per payment. The base platform fee is waived for the first three months; after that, the table adds 0.75% of collected rent.
| Platform | Monthly Fee | Annual Cost (no rent) | Best For |
|---|---|---|---|
| AnyRentCloud | $0 | $0 | Small landlords (1-50 units) |
| TurboTenant | $0 (Premium $8.25) | $0-$99 | Finding tenants |
| Innago | $0 | $0 | Tenant pays all fees |
| Avail | $0 (Plus $7/unit) | $0-$840+ | Basic with listings |
| Stessa | $0 (Pro $12) | $0-$144 | Financial tracking |
| TenantCloud | $18-$60 | $216-$720 | Mid-range |
| Rentec Direct | $45-$55 | $540-$660 | Accounting focus |
| SimplifyEm | $40-$75 | $480-$900 | Basic management |
| Buildium | $55-$174 | $660-$2,088 | PM companies |
| DoorLoop | $69-$149 | $828-$1,788 | Modern PM companies |
| AppFolio | $298+ min | $3,576+ | Large PM companies |
There is one plan. Every feature is included. No tiers, no upgrades, no premium add-ons.
AnyRentCloud waives the base platform fee for your first three months, then charges 0.75% when rent is collected. This means our incentives are aligned with yours: we do better when you collect more rent, and the base fee is $0 when units are vacant. ACH and card processing charges still apply.
Current early adopters lock in the published 0.75% base platform rate for the lifetime of their account.
$0/month. 0% base platform fee for three months. All features included.