Avail (now part of Realtor.com) is popular with small landlords. They have a free tier and a paid "Unlimited Plus" tier at $7/unit/month. AnyRentCloud has one tier: $0/month with a 1.25% platform fee on collected rent. Let's compare.
| AnyRentCloud | Avail Free | Avail Unlimited Plus | |
|---|---|---|---|
| Monthly fee | $0 | $0 | $7/unit/mo |
| Platform fee | 1.25% on rent | None | None |
| ACH fee | Capped at $5 | $2.50 (tenant pays) | Free next-day |
| E-signatures | Included | Not included | Included |
| Custom lease | Upload any document | Template only | Clone and customize |
Example with 5 units at $1,200/month each ($6,000 total):
| Feature | AnyRentCloud | Avail Free | Avail Plus |
|---|---|---|---|
| Online rent collection | Payment links | Tenant portal | Tenant portal |
| Tenant app required | No | Yes | Yes |
| Bank account linking | Yes | No | No |
| Auto expense categorization | Yes | No | No |
| Schedule E export | Yes | No | No |
| E-signatures | Yes (free) | No | Yes |
| AI assistant | Yes | No | No |
| Late fee automation | Yes | Yes | Yes |
| Maintenance tickets | Yes | Yes | Yes |
| Tenant screening | Coming soon | Yes | Yes |
| Listing syndication | No | Yes | Yes |
| Expense tracking | Automatic (bank import) | Manual only | Manual only |
If you need help finding tenants and don't care about expense tracking, Avail's free tier works. If you already have tenants and want proper financial tracking, bank imports, and tax prep, AnyRentCloud is the better tool.
Bank imports. Schedule E. E-signatures. All free.